Serving Sizes and Pricing
Serving Sizes and Pricing
- All serving sizes are approximate.
- All orders will incur a minimal box fee in addition to the cake price. This allows us to provide you with packaging that matches the high quality of your order.
- Range in pricing reflects detail of decoration.
- All prices are subject to change without notice and current pricing may not be always reflected immediately on website pages.
- SIGNATURE CAKES DO NOT FALL UNDER SPECIALTY PRICING. Please see signature cake pricing here.
Round 2-layer
| Size | Servings | Price | For specialty cake flavors, filings and/or frosting, add:
|
| 6 inch | 6-8 | $16-18 | $2 |
| 8 inch | 12-14 | $24-26 | $4 |
| 10 inch | 18-24 | $36-38 | $6 |
| 12 inch | 28-38 | $48-52 | $8 |
| 14 inch | 48-58 | $62-68 | $10 |
| 16 inch | 60-76 | $86-90 | $12 |
Square 1-layer
| Size | Servings | Price | For specialty cake flavors, filings and/or frosting, add: |
| 10 x 10 | 14-18 | $24-26 | $2 |
| 12 x 12 | 20-26 | $32-36 | $4 |
| 14 x 14 | 28-36 | $46-50 | $6 |
| 16 x 16 | 40-52 | $60-66 | $8 |
Square 2-layer
| Size | Servings | Price | For specialty cake flavors, filings and/or frosting, add:
|
| 8 x 8 | 16-20 | $30-34 | $4 |
| 10 x 10 | 26-32 | $44-48 | $6 |
| 12 x 12 | 38-46 | $62-68 | $8 |
| 14 x 14 | 50-70 | $80-90 | $10 |
| 16 x 16 | 80-100 | $116-126 | $12 |
Sheet Cake
| Size | Servings | Price | For specialty cake flavors, filings and/or frosting, add:
|
| 9x13 | 20-24 | $26-30 | $6 |
| 11x15 | 26-30 | $38-42 | $8 |
| 12x18 | 34-40 | $48-54 | $10 |
Hours: Tues: 1-6 pm | Wed-Fri: 9-6 pm | Sat: by appointment | Sun-Mon: CLOSED | Phone: 920.893.0617 | email us
© 2011 Bettersweet Bakery. All rights reserved. Site design by Mark Skowron Design